caracteristicas
Cobertura de uso general. Apta para trabajar con productos embalados o materiales a granel de baja o mediana abrasividad. Temperatura máxima de trabajo: 60 ºC
aplicaciones
Tierra, chip de madera, turba, arena.
tabla de especificaciones
Selección de tipo de cobertura.
Uso – Caracteristica | General Abrasivo | ||||
---|---|---|---|---|---|
SLS |
SL | SY | SX | SW | |
Abrasión | X | XX | XXX | XXXX | XXXX |
Cortes y desgarros | – | X | XX | XXX | XXXX |
Inflamabilidad | – | – | – | – | – |
Antiestaticidad | XXXX | XXXX | XXXX | XXXX | XXXX |
Aceites vegetales | – | – | – | – | – |
Aceites minerales | – | – | – | – | – |
Aceites calientes | – | – | – | – | – |
Altas temperaturas | X | X | XX | X | X |
Uso subterráneo | – | – | – | – | – |
Uso en superficie | XX | XX | XX | XX | XX |
X:Regular XX:Bueno XXX:Muy Bueno XXXX:Excelente
Selección de espesor de cobertura
Tamaño del material |
Cobertura |
Ciclo de la banda |
Materiales | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Poco Abrasivo | Abrasivos | Muy Abrasivos | Abrasión extrema |
|||||||
mm. | minutos | mín. | máx. | mín. | máx. | mín. | máx. | mín. | máx. | |
SL |
< 25 |
< 0.5 |
4.0 |
5.0 |
– |
7.0 |
– |
– |
– |
– |
0.5 – 1.0 |
2.5 |
2.5 | 4.0 |
5.0 |
– |
– |
– | – | ||
> 1.0 | 1.5 | 2.5 | 2.5 |
3.0 | – | – | – | – | ||
25 – 125 |
< 0.5 |
– |
7.0 |
– |
– |
– |
– |
– |
– |
|
0.5 – 1.0 |
4.0 |
4.0 |
– |
7.0 |
– |
– |
– |
– |
||
> 1.0 |
2.5 |
3.0 |
5.0 |
5.0 |
– |
– |
– |
– |
||
> 125 |
< 0.5 | – |
– |
– |
– |
– |
– |
– |
– |
|
0.5 – 1.0 | 6.5 |
7.0 |
– |
– |
– |
– |
– |
– |
||
> 1.0 | 4.0 |
5.0 |
– |
– |
– |
– |
– |
– |
||
SY | < 25 | < 0.5 | 3.0 | 5.0 | 3.0 | 7.0 | 4.0 | 10.0 | 6.0 | 12.0 |
0.5 – 1.0 | 1.5 | 4.0 | 2.0 | 6.0 | 3.0 | 8.0 | 5.0 | 10.0 | ||
> 1.0 | 1.5 | 3.0 | 1.5 | 4.0 | 3.0 | 6.0 | 4.0 | 8.0 | ||
25 – 125 | < 0.5 | 3.0 | 6.0 | 3.0 | 10.0 | 5.0 | 10.0 | 7.0 | 14.0 | |
0.5 – 1.0 | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 10.0 | 6.0 | 12.0 | ||
> 1.0 | 1.5 | 4.0 | 3.0 | 6.0 | 3.0 | 8.0 | 5.0 | 10.0 | ||
> 125 | < 0.5 | 5.0 | 8.0 | 6.0 | 12.0 | 8.0 | 14.0 | 10.0 | 16.0 | |
0.5 – 1.0 | 3.0 | 7.0 | 5.0 | 10.0 | 6.0 | 12.0 | 8.0 | 14.0 | ||
> 1.0 | 3.0 | 6.0 | 5.0 | 8.0 | 6.0 | 10.0 | 6.0 | 12.0 | ||
SX | < 25 | < 0.5 | 2.0 | 4.0 | 2.0 | 6.0 | 3.0 | 7.0 | 4.0 | 10.0 |
0.5 – 1.0 | 1.5 | 3.0 | 1.5 | 4.0 | 3.0 | 6.0 | 3.0 | 8.0 | ||
> 1.0 | 1.5 | 2.0 | 1.5 | 3.0 | 3.0 | 5.0 | 3.0 | 6.0 | ||
25 – 125 | < 0.5 | 3.0 | 5.0 | 3.0 | 8.0 | 4.0 | 8.0 | 5.0 | 12.0 | |
0.5 – 1.0 | 3.0 | 4.0 | 3.0 | 6.0 | 3.0 | 7.0 | 4.0 | 10.0 | ||
> 1.0 | 1.5 | 3.0 | 3.0 | 5.0 | 3.0 | 6.0 | 3.0 | 8.0 | ||
> 125 | < 0.5 | 4.0 | 7.0 | 5.0 | 10.0 | 6.0 | 12.0 | 7.0 | 14.0 | |
0.5 – 1.0 | 3.0 | 6.0 | 4.0 | 8.0 | 5.0 | 10.0 | 6.0 | 12.0 | ||
> 1.0 | 3.0 | 5.0 | 3.0 | 6.0 | 5.0 | 8.0 | 5.0 | 10.0 | ||
SW | < 25 | < 0.5 | 1.5 | 2.5 | 3.0 | 3.0 | 4.0 | 5.5 | 5.5 | 8.0 |
0.5 – 1.0 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
> 1.0 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
25 – 125 | < 0.5 | 3.0 | 3.0 | 5.0 | 6.5 | 6.5 | 9.5 | 9.5 | 9.5 | |
0.5 – 1.0 | 2.5 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.5 | 6.5 | ||
> 1.0 | 2.5 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 5.0 | ||
> 125 | < 0.5 | 5.0 | 6.5 | 6.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
0.5 – 1.0 | 3.0 | 5.0 | 5.0 | 5.0 | 6.5 | 6.5 | 9.5 | 9.5 | ||
> 1.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.5 | 6.5 |
Espesor de cobertura indicada en mm.